Size Guide
Finding the perfect fit
Our dresses run true to size. If your little one is between sizes, we recommend sizing up for extra room to twirl.
| Size | Age | Height | Chest |
|---|---|---|---|
| 6M | 3-6 months | 24-27" | 17" |
| 12M | 6-12 months | 27-30" | 18" |
| 18M | 12-18 months | 30-33" | 19" |
| 24M | 18-24 months | 33-36" | 20" |
| 2Y | 2-3 years | 36-38" | 21" |
| 3Y | 3-4 years | 38-41" | 22" |
| 4Y | 4-5 years | 41-43" | 23" |
| 5Y | 5-6 years | 43-46" | 24" |
| 6Y | 6-7 years | 46-49" | 25" |
| 7Y | 7-8 years | 49-52" | 26" |
| 8Y | 8-9 years | 52-54" | 27" |
Measurements are a general guide. For the most accurate fit, measure your child's chest and height.