Princess Eden
Girls Half-Turtleneck Base Layer - Lettuce-Edge Long-Sleeve Top
Girls Half-Turtleneck Base Layer - Lettuce-Edge Long-Sleeve Top
| Age | Bust (in) | Waist (in) | Hips (in) | Hollow to Floor (in) |
|---|---|---|---|---|
| 2 | 21 | 20 | 20 | 31 |
| 3 | 22 | 21 | 21 | 33 |
| 4 | 23 | 22 | 22 | 36 |
| 5 | 24 | 23 | 23 | 38.5 |
| 6 | 25 | 24 | 25 | 40 |
| 7 | 26 | 25.5 | 26 | 42 |
| 8 | 27 | 26 | 27 | 43 |
| 9 | 28 | 27 | 29 | 44 |
| 10 | 29 | 28 | 31 | 47 |
| 11 | 30.5 | 28.5 | 33 | 48 |
| 12 | 32 | 28.75 | 34 | 50 |
| 13 | 33 | 29 | 34.5 | 51 |
| 14 | 34 | 29.5 | 35 | 52 |
| Age | Bust (cm) | Waist (cm) | Hips (cm) | Hollow to Floor (cm) |
|---|---|---|---|---|
| 2 | 53 | 51 | 51 | 79 |
| 3 | 56 | 53 | 53 | 84 |
| 4 | 58 | 56 | 56 | 92 |
| 5 | 61 | 58 | 58 | 98 |
| 6 | 64 | 61 | 64 | 102 |
| 7 | 66 | 65 | 66 | 107 |
| 8 | 69 | 66 | 69 | 109 |
| 9 | 71 | 69 | 74 | 112 |
| 10 | 74 | 71 | 79 | 119 |
| 11 | 77 | 72 | 84 | 122 |
| 12 | 81 | 73 | 86 | 127 |
| 13 | 84 | 74 | 88 | 130 |
| 14 | 86 | 75 | 89 | 132 |
Please strictly follow the size chart to select the size. The color may be slightly different due to monitor settings. Please allow slight differences due to manual measurement.
Specification
| Material Composition | 100% other material |
|---|---|
| Sleeve Length | Long Sleeve |
| Gender | Girls |
| Sleeve Style | Regular |
| Recommended Age | 2 Years - 13 Years |
| Feature | Skin-friendly & breathable |
| Thickness | Regular |
| Closure | Pullover |
| Length | Regular |
| Pattern | Solid |
Couldn't load pickup availability
Girls Half-Turtleneck Base Layer - Lettuce-Edge Long-Sleeve Top — a princess moment in ready-to-wear form. Buy the full set or pick the separates and let her style them her way.
Why you'll love it
- Half-turtleneck base layer with lettuce-edge neckline
- Six colours from apricot to charcoal
- Great stretch — no restriction in play
- Thin fleece version for colder days
Colors
Apricot, Black, Heather Grey, Pink, Light Grey, Charcoal Grey
Sizes
100cm, 110cm, 120cm, 130cm, 140cm, 150cm, 160cm
Runs true to size. If she is between sizes, we recommend sizing up for extra room to grow. Please check the Size Guide before ordering.
Size chart
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| 100cm | 92-102 | 13-18 |
| 110cm | 102-112 | 17-20 |
| 120cm | 112-122 | 18-23 |
| 130cm | 122-130 | 23-27 |
| 140cm | 130-140 | 27-31 |
| 150cm | 140-150 | 31-38 |
| 160cm | 150-160 | 38-45 |
| 105cm | 98-105 | 15-19 |
Perfect for
layering season, school days, and under pinafores.
Fabric & care
- Soft, skin-friendly fabric that is comfortable for all-day wear
- Machine wash cold on a gentle cycle; do not bleach
- Hang or lay flat to dry; warm iron if needed
Shipping & returns
Orders are processed within 1-3 business days. Free US shipping on orders over $75. Not the perfect fit? Returns accepted within 30 days of delivery.
Customer Reviews
★ 5.0 / 5 · 3 reviewsThe basic grey is a buy-with-eyes-closed pick — the lettuce-edge collar is simple and soft, with no fussy extras. Great stretch so she moves freely; a clean, easy base layer for daily outfits.





Light Grey, 110cm · August 22, 2026 · Verified Buyer
Soft, comfortable fabric in a versatile black — perfect for layering 👍 She's 109cm, 16kg, and 110cm fits. Fast shipping and friendly service.





Black, 110cm · August 6, 2025 · Verified Buyer
Soft, fine fabric with no odd smell — there's a thin fleece layer too. Good value.


Light Grey, 150cm · October 27, 2025 · Verified Buyer

Recently Viewed
Loading recently viewed products…